Kansas #9
Home
Group 1 2026 Group 2
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Kyle Larson 314   2 54 9 12.2 148 50% Denny Hamlin 352   4 52 9 9.6 100 34%
William Byron 275 -39 7 30 9 12.6 85 29% Ryan Blaney 337 -15 24 13 9 10.8 97 33%
Christopher Bell 261 -53 20 30 9 15.3 63 21% Chase Elliott 305 -47 8 41 9 10.3 52 18%
                  Chase Briscoe 214 -138 3 38 9 17.1 47 16%
296 296
Group 3 Group 4
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Tyler Reddick 457   1 71 9 5.0 119 40% Brad Keselowski 264   6 35 9 11.3 74 25%
Chris Buescher 259 -198 10 29 9 13.0 29 10% Ryan Preece 235 -29 11 26 9 13.3 114 39%
Joey Logano 225 -232 30 7 9 17.2 114 39% Kyle Busch 133 -131 35 2 9 23.4 70 24%
Ross Chastain 164 -293 26 11 9 20.1 34 11% Alex Bowman 43 -221 18 19 5 30.8 38 13%
296 296
Group 5 Group 6
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ty Gibbs 319   9 38 9 10.3 78 26% Carson Hocevar 237   13 28 9 15.4 115 39%
Bubba Wallace 275 -44 5 39 9 14.4 113 38% Shane Van Gisbergen 178 -59 36 1 9 20.0 126 43%
Austin Cindric 197 -122 12 25 9 20.7 65 22% Erik Jones 147 -90 23 14 9 20.7 34 11%
Michael McDowell 174 -145 34 3 9 19.8 40 14% John Hunter Nemechek 126 -111 22 15 9 24.6 21 7%
296 296
Group 7 Group 8
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
AJ Allmendinger 162   31 6 9 20.7 80 27% Daniel Suarez 210   19 18 9 16.6 119 40%
Austin Dillon 145 -17 16 21 9 21.9 53 18% Zane Smith 149 -61 32 5 9 21.6 71 24%
Josh Berry 138 -24 27 10 9 24.7 133 45% Todd Gilliland 147 -63 17 20 9 22.2 68 23%
Ricky Stenhouse Jr. 123 -39 21 16 9 23.8 30 10% Cole Custer 88 -122 25 12 9 27.7 38 13%
296 296
Group 9
race avg.
Driver pts finish points starts finish # picks %
Riley Herbst 132   14 23 9 23.3 14 5%
Noah Gragson 113 -19 28 9 9 24.6 64 22%
Ty Dillon 99 -33 33 4 9 26.1 39 13%
Connor Zilisch 92 -40 29 8 9 27.1 172 58%
Cody Ware 65 -67 37 1 9 29.9 7 2%
296