Talladega #34
Home
Group 1 2025 Group 2
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Kyle Larson 1092   26 20 34 13.7 135 48% William Byron 1090   25 19 34 14.4 123 44%
Christopher Bell 1084 -8 8 36 34 11.3 76 27% Denny Hamlin 1041 -49 24 13 33 13.6 77 28%
Chase Elliott 1014 -78 40 1 34 13.0 68 24% Tyler Reddick 994 -96 7 39 34 14.2 79 28%
                                   
279 279
Group 3 Group 4
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ryan Blaney 1050   23 24 34 15.4 149 53% Chris Buescher 854   30 7 34 14.0 99 35%
Joey Logano 884 -166 16 26 34 15.9 84 30% Ross Chastain 833 -21 13 24 34 16.2 85 30%
Alex Bowman 836 -214 29 9 34 17.3 29 10% Ty Gibbs 736 -118 3 49 34 17.9 36 13%
Brad Keselowski 710 -340 10 27 34 18.9 17 6% Kyle Busch 681 -173 19 18 34 18.5 59 21%
279 279
Group 5 Group 6
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Chase Briscoe 1050   1 50 34 11.8 125 45% Michael McDowell 692   17 24 34 18.3 65 23%
Bubba Wallace 867 -183 4 39 34 18.0 79 28% Carson Hocevar 680 -12 6 41 34 21.1 122 44%
Austin Cindric 659 -391 34 3 34 20.6 48 17% Austin Dillon 582 -110 27 10 34 21.0 50 18%
Daniel Suarez 578 -472 12 25 34 20.9 27 10% Ricky Stenhouse Jr. 532 -160 38 1 34 22.9 42 15%
279 279
Group 7 Group 8
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ryan Preece 798   15 22 34 16.2 74 27% John Hunter Nemechek 642   14 33 34 20.0 43 15%
Erik Jones 640 -158 35 2 34 19.9 31 11% AJ Allmendinger 639 -3 37 1 34 20.7 153 55%
Josh Berry 591 -207 33 4 34 22.4 83 30% Justin Haley 518 -124 39 1 34 22.6 60 22%
Todd Gilliland 565 -233 2 39 34 21.1 45 16% Ty Dillon 464 -178 20 17 34 24.2 23 8%
Noah Gragson 423 -375 36 1 34 25.0 46 16%                  
279 279
Group 9
race avg.
Driver pts finish points starts finish # picks %
Shane Van Gisbergen 635   11 26 34 21.1 111 40%
Zane Smith 595 -40 9 32 34 20.7 86 31%
Cole Custer 454 -181 5 32 34 23.7 41 15%
Riley Herbst 384 -251 32 5 34 26.2 30 11%
Cody Ware 221 -414 31 6 34 30.4 11 4%
279