Bristol #9
Home
Group 1 2025 Group 2
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Christopher Bell 305   8 42 9 9.8 79 28% William Byron 346   6 31 9 9.1 109 39%
Kyle Larson 304 -1 1 60 9 12.3 134 48% Denny Hamlin 316 -30 2 50 9 9.7 82 29%
Chase Elliott 278 -27 15 22 9 11.6 66 24% Tyler Reddick 274 -72 18 20 9 12.4 88 32%
                                   
279 279
Group 3 Group 4
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ryan Blaney 275   5 39 9 16.7 138 49% Ross Chastain 229   7 30 9 14.1 72 26%
Joey Logano 245 -30 24 13 9 17.6 89 32% Chris Buescher 227 -2 25 12 9 14.0 96 34%
Alex Bowman 244 -31 37 17 9 17.3 30 11% Kyle Busch 200 -29 14 23 9 16.6 66 24%
Brad Keselowski 132 -143 16 21 9 25.0 22 8% Ty Gibbs 171 -58 3 40 9 19.9 45 16%
279 279
Group 5 Group 6
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Bubba Wallace 251   19 18 9 17.9 80 29% Ricky Stenhouse Jr. 176   22 18 9 19.0 44 16%
Chase Briscoe 213 -38 4 35 9 15.1 119 43% Michael McDowell 174 -2 30 7 9 18.8 67 24%
Austin Cindric 171 -80 17 20 9 18.9 50 18% Carson Hocevar 157 -19 11 39 9 23.3 116 42%
Daniel Suarez 151 -100 33 4 9 22.0 30 11% Austin Dillon 155 -21 10 27 9 20.2 52 19%
279 279
Group 7 Group 8
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ryan Preece 201   20 17 9 18.1 50 18% AJ Allmendinger 198   9 30 9 19.1 143 51%
Josh Berry 179 -22 12 25 9 21.1 86 31% John Hunter Nemechek 171 -27 21 16 9 18.9 42 15%
Todd Gilliland 150 -51 35 2 9 20.8 57 20% Justin Haley 164 -34 13 37 9 20.2 69 25%
Erik Jones 139 -62 26 11 9 23.4 33 12% Ty Dillon 146 -52 32 5 9 22.0 25 9%
Noah Gragson 122 -79 23 14 9 23.8 53 19%                  
279 279
Group 9
race avg.
Driver pts finish points starts finish # picks %
Zane Smith 161   27 10 9 19.3 56 20%
Riley Herbst 101 -60 28 9 9 25.9 36 13%
Shane Van Gisbergen 98 -63 38 1 9 27.9 130 47%
Cole Custer 85 -76 29 8 9 27.8 45 16%
Cody Ware 45 -116 36 1 9 30.9 12 4%
279