Phoenix #4
Home
Group 1 Group 2
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Denny Hamlin 125   23 26 4 14.3 76 24% Kevin Harvick 151   5 43 4 7.8 37 11%
Martin Truex Jr. 122 -3 17 20 4 12.5 62 19% Kyle Larson 137 -14 4 52 4 13.3 142 44%
Joey Logano 118 -7 11 26 4 14.8 148 46% Ryan Blaney 124 -27 2 43 4 12.3 58 18%
Chase Elliott 49 -76     2 20.0 36 11% Kyle Busch 122 -29 8 30 4 10.5 85 26%
322 322
Group 3 Group 4
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Alex Bowman 154   9 28 4 6.3 69 21% Ross Chastain 148   24 19 4 12.0 138 43%
William Byron 144 -10 1 59 4 15.3 179 56% Christopher Bell 137 -11 6 43 4 11.5 118 37%
Austin Cindric 81 -73 25 12 4 20.5 39 12% Brad Keselowski 115 -33 18 28 4 16.0 35 11%
Austin Dillon 63 -91 16 21 4 21.3 35 11% Ty Gibbs 62 -86 28 9 4 22.8 24 7%
322 Noah Gragson 43 -105 29 8 4 26.3 7 2%
322
Group 5 Group 6
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Daniel Suarez 119   22 15 4 10.8 78 24% Chris Buescher 112   15 22 4 13.3 37 11%
Michael McDowell 76 -43 13 24 4 21.0 12 4% Bubba Wallace 92 -20 14 23 4 17.0 54 17%
Tyler Reddick 72 -47 3 46 4 22.8 150 47% Justin Haley 60 -52 27 10 4 22.0 14 4%
AJ Allmendinger 71 -48 20 17 4 20.0 48 15% Chase Briscoe 59 -53 7 31 4 22.5 140 43%
Erik Jones 53 -66 21 16 4 24.0 34 11% Aric Almirola 56 -56 33 4 4 26.3 77 24%
322 322
Group 7 Group 8
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ricky Stenhouse Jr. 104   19 18 4 14.0 78 24% Corey Lajoie 79   26 11 4 19.0 219 68%
Ryan Preece 54 -50 12 25 4 26.0 166 52% Todd Gilliland 46 -33 32 5 4 26.8 77 24%
Harrison Burton 48 -56 35 2 4 25.5 59 18% Cody Ware 38 -41 34 3 4 27.5 19 6%
Ty Dillon 17 -87 30 7 4 33.8 19 6% BJ McLeod 26 -53 36 1 4 30.5 7 2%
322 322