Driver Points By Race 2021
A driver is considered inactive and can be swapped for free if he does not earn points for 3 consecutive races. When he does earn points the count will be reset to zero. Home
Duels= Currently the Race Pool does not award points earned in the duels, only races 1-36.  Points earned in the duels are posted for clarification with the drivers point totals from Nascar.
DNA= "Did Not Attempt", no attempt was made to make the race.
DNQ= "Did Not Qualify", an attempt was made to make the race but did not make it in.
PE= "Post Entry"  The team submitted their entry form past the deadline; therefore they are not eligible for any points, only the prize money.
NE= "Not Eligible" Driver has declared another series for their championship run therefore Nascar does not award points for their finish.
POINTS= A penalty was applied to this driver for this race.  (applied to the drivers total championship points not race points.  *unless the drivers finish position is changed by Nascar)
Driver Total penalties Duels 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Alex Bowman 2240 -25   2 27 36 21 24 47 15 13 51 5 19 21 51 30 43 42 23 43 30 18 48 28 21 20 21 30 11 27 32 15 2 29 4 34 52 19
Anthony Alfredo 352     5 15 13 13 1 10 1 11 6 25 14 11 9 19 12 6 20 11 3 1 11 5 11 1 3 11 13 11 2 10 28 11 8 1 17 3
Aric Almirola 2215   10 3 20 7 1 29 17 1 17 32 22 8 1 1 11 15 10 36 21 32 23 14 46 21 18 20 23 24 27 19 18 11 13 19 11 37 31
Austin Dillon 935   10 48 6 26 25 20 35 16 23 30 29 27 21 25 25 41 29 40 18 24 26 27 20 24 23 14 34 27 26 22 26 26 22 23 27 28 22
BJ McLeod 0     NE dna NE NE NE NE dna NE NE NE NE NE NE NE NE dna NE NE NE dna NE NE dna dna NE NE NE NE NE NE NE dna NE NE NE NE
Brad Keselowski 2354     25 39 31 54 48 9 26 12 25 49 48 13 25 18 26 25 18 28 50 24 30 53 2 18 33 4 30 28 46 35 52 21 40 20 43 31
Brennan Poole 0     dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna
Bubba Wallace 699   9 32 11 15 9 21 21 18 21 11 28 11 16 26 1 25 23 17 23 38 16 23 11 14 24 18 37 16 5 21 22 50 23 5 25 12 1
Chase Briscoe 655     18 5 19 16 15 14 17 10 15 26 17 26 2 37 14 20 14 13 16 31 22 10 34 13 26 16 18 21 24 23 23 15 30 18 15 2
Chase Elliott 5032 -35 6 42 31 26 34 40 4 28 49 25 21 43 33 50 49 60 50 1 25 16 41 30 32 38 35 46 39 9 42 26 40 23 44 33 52 41 32
Chris Buescher 771   1 6 27 33 23 19 35 24 24 12 25 29 29 22 29 32 21 1 17 18 19 21 8 20 25 22 1 28 13 14 12 46 34 16 25 28 12
Christopher Bell 2279 -10 9 26 47 17 39 29 16 3 31 40 23 12 28 16 1 13 14 28 20 12 39 29 40 39 1 33 7 26 39 14 13 38 29 34 29 24 28
Cody Ware 0     NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE dna NE NE NE NE NE dna NE NE NE NE NE dna NE NE NE NE NE NE NE
Cole Custer 575     27 27 14 12 6 19 13 19 14 27 13 1 27 1 16 17 7 1 13 20 20 23 19 12 14 13 26 15 9 8 24 19 18 19 14 28
Corey Lajoie 448   4 28 6 1 1 10 8 1 1 16 15 10 15 11 23 18 19 22 1 14 16 15 14 13 25 dna 25 23 8 11 7 15 2 17 12 16 5
Daniel Suarez 634 -10 3 1 21 22 11 16 21 49 5 21 14 26 14 28 4 22 25 38 27 24 1 1 17 6 1 15 18 24 20 15 22 14 24 27 22 9 16
Denny Hamlin 5034     52 52 35 48 49 41 50 52 55 12 35 48 45 23 36 31 22 43 32 37 38 38 43 14 45 33 57 55 47 58 34 32 34 41 19 34
Erik Jones 641     1 23 10 27 17 13 31 7 18 10 12 19 15 21 21 27 18 15 6 18 13 18 11 37 19 26 5 16 29 11 30 20 25 8 29 15
James Davison 117     dna 14 1 dna 4 5 dna 15 4 dna dna 6 4 8 4 12 dna 9 7 9 dna 1 1 5 dna dna 1 dna 4 dna 3 dna dna dna dna dna
Joey Gase 0     17 dna dna 3 dna 2 dna dna dna dna NE dna dna dna dna dna NE dna dna dna dna dna dna dna dna NE NE NE dna NE NE dna NE NE NE NE
Joey Logano 2336   7 33 52 16 30 54 22 55 33 50 1 20 33 36 44 20 42 30 45 28 27 22 33 27 3 9 27 34 46 26 32 51 42 7 28 29 28
Josh Bilicki 0     13 1 4 2 2 1 7 14 1 1 1 4 3 7 2 8 11 3 2 14 3 3 4 19 6 27 9 1 6 1 6 NE NE NE NE NE
Kevin Harvick 2361   8 42 33 36 17 40 27 22 28 20 35 40 37 42 1 40 15 34 35 33 14 27 47 37 23 23 22 44 32 45 34 39 13 39 45 25 43
Kurt Busch 2297   2 15 48 39 18 22 8 21 17 24 2 22 2 28 18 1 41 40 45 17 41 59 22 24 31 36 25 44 1 18 33 42 17 33 47 31 23
Kyle Busch 2318   7 25 3 27 36 17 48 20 29 33 26 59 43 10 39 54 44 39 47 44 35 54 1 39 17 42 14 2 37 21 52 10 47 40 11 42 33
Kyle Larson 5040   4 37 12 44 50 32 55 8 38 19 1 37 48 55 47 70 60 59 45 38 36 31 35 56 36 51 23 54 45 59 37 1 45 58 58 32 40
Martin Truex Jr. 5035     12 35 49 35 49 32 35 56 50 6 35 60 18 2 12 41 15 23 41 28 37 25 44 22 27 14 38 51 32 41 25 18 12 30 48 35
Matt DiBenedetto 775     4 1 9 24 24 31 24 25 33 42 33 18 13 15 19 16 15 5 19 27 28 28 30 38 36 12 14 19 27 27 2 31 24 14 22 26
Michael McDowell 2152   2 44 29 31 20 14 18 25 6 10 45 24 10 12 39 17 9 21 18 25 7 10 12 16 16 17 1 1 9 13 16 20 23 20 21 11 13
Quin Houff 176     8 1 2 4 5 4 12 13 3 1 1 7 8 3 5 1 1 6 4 3 2 2 5 15 7 1 7 2 3 3 18 7 6 2 3 1
Ricky Stenhouse Jr. 666     19 19 24 26 25 25 42 22 20 7 3 17 17 15 27 1 40 22 5 25 1 22 18 37 25 19 20 14 17 20 21 16 3 13 18 1
Ross Chastain 729     32 1 20 14 18 23 2 20 22 21 23 22 22 36 1 30 35 4 12 44 16 34 30 8 2 26 44 39 23 14 7 14 9 28 10 23
Ryan Blaney 2350   5 7 22 11 46 43 57 35 46 32 42 24 35 33 20 24 27 1 38 38 17 36 50 23 35 40 45 24 33 43 39 27 43 48 1 26 42
Ryan Newman 546   8 1 17 30 19 9 24 41 18 7 24 21 27 14 13 10 4 24 1 15 5 9 13 12 27 13 34 23 17 1 17 16 1 2 10 5 14
Ryan Preece 557   6 40 28 16 22 11 12 19 1 8 29 5 12 19 26 11 16 5 14 29 1 12 15 9 16 16 35 25 12 20 9 5 18 1 16 1 17
Ty Dillon 0     dna NE dna dna dna dna NE dna dna dna dna dna dna dna dna dna dna dna dna NE dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna
Tyler Reddick 2250     10 1 35 15 8 11 32 32 17 30 41 36 30 36 42 22 19 27 31 46 42 33 34 36 11 39 23 22 27 43 7 35 32 21 19 18
William Byron 2306     11 8 57 40 36 36 40 42 40 41 34 43 45 26 58 7 41 50 35 23 20 16 37 4 43 9 3 18 42 25 1 30 50 50 47 26