2019 Prizes official
1 $1,000 11 $100 21 $50           1/2 way leader $100
2 $500 12 $100 22 $50           hotteam-year $100
3 $400 13 $100 23 $50           last place $50
4 $300 14 $100 24 $50           Random #1* $50
5 $250 15 $100 25 $50           Random #2* $50
6 $225 16 $75 26 $50           Random #3* $50
7 $200 17 $75 27 $50           Random #4* $50
8 $175 18 $75 28 $50           Random #5* $50
9 $150 19 $75 29 $50           mystery prizes?*  
10 $125 20 $75 30 $50           weekly hot team $50
* a random non-winning team will be chosen at the end of the year for these prizes

 

TJ'S RACING POOL  © 1997