Driver Points By Race 2018
A driver is considered inactive and can be swapped if he does not earn points for 3 consecutive races. When he does earn points the count will be reset to zero. Home
NE= "Not Eligible" The driver has has made the race but has declared another series to run for the championship so they are not eligible for points in this series. (per nascar 2011)
DNA= "Did Not Attempt", no attempt was made to make the race.
DNQ= "Did Not Qualify", an attempt was made to make the race but did not make it in.
PE= "Post Entry"  The team submitted their entry form past the deadline; therefore they are not eligible for any points, only the prize money.
POINTS= A penalty was applied to this driver for this race.  (applied to the drivers total championship points not race points.  *unless the drivers finish position is changed by nascar)
Driver Total penalties 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
AJ Allmendinger 603   27 8 7 16 15 36 13 27 10 3 16 21 14 15 20 11 13 34 7 1 23 22 15 1 15 1 23 8 33 15 31 16 25 17 25 18
Alex Bowman 2204   29 17 21 24 24 30 9 36 19 29 14 19 28 11 21 32 27 36 1 26 43 27 19 30 14 4 28 33 38 9 6 30 20 23 9 8
Aric Almirola 2354   33 33 27 30 25 23 6 34 37 30 26 38 34 30 27 38 22 10 31 41 12 15 37 19 23 18 33 45 18 32 54 32 27 35 34 38
Austin Dillon 2245   42 23 24 20 27 7 11 24 25 2 11 20 3 25 23 21 1 33 15 16 24 10 39 24 21 15 26 35 5 30 23 26 7 27 35 26
Brad Keselowski 2343   5 53 41 35 49 43 11 34 32 14 48 31 41 37 40 40 38 4 34 5 9 26 39 21 55 49 50 42 6 29 11 31 33 32 50 34
Chase Elliott 2350 -45 7 27 8 39 21 28 33 8 39 34 32 25 30 38 28 49 24 9 25 51 49 50 28 50 40 33 11 47 42 48 10 48 34 34 28 30
Chris Buescher 585   32 12 22 8 7 14 22 1 11 26 17 3 8 20 13 29 15 32 14 17 1 20 17 18 24 12 22 7 20 12 16 21 24 14 19 14
Clint Bowyer 2272 -20 22 45 19 32 30 55 39 37 43 6 45 26 35 32 57 34 35 15 35 9 39 26 29 44 1 42 14 27 48 18 53 28 26 11 2 30
Cole Whitt 132   dna 9 9 dna 9 10 18 dna 7 16 dna dna dna 7 dna 2 dna dna dna dna dna 3 dna dna dna dna dna dna 17 dna dna dna 13 dna 12 dna
Corey Lajoie 144   1 dna dna 1 dna dna dna 12 dna dna 1 13 11 dna 10 dna 3 6 6 10 1 dna 1 3 10 10 21 5 dna 7 5 3 dna 1 dna 3
Daniel Suarez 674 -30 1 23 11 29 14 19 8 26 27 27 46 9 22 13 7 25 26 2 26 15 41 34 26 19 8 24 29 20 16 27 21 13 28 11 1 7
Darrell Wallace Jr. 471   39 5 16 9 17 3 29 22 12 21 12 14 21 1 18 8 14 23 10 13 4 12 14 1 11 1 1 10 1 14 18 11 3 12 27 16
David Ragan 524   7 14 14 15 12 12 14 25 4 36 10 24 12 21 1 15 1 22 19 8 18 11 10 20 19 13 10 14 21 13 1 18 19 13 17 17
Denny Hamlin 2285   35 40 20 40 39 41 5 30 34 28 30 36 49 8 31 37 32 1 21 24 35 32 34 23 31 42 5 23 25 38 42 23 54 7 32 33
Derrike Cope 8   dna dna dna dna dna dna dna dna dna dna 1 dna dna 3 dna dna dna dna dna dna dna dna dna dna 4 dna dna dna dna dna dna dna dna dna dna dna
Erik Jones 2220 -20 1 26 29 29 39 20 41 16 24 1 19 32 29 8 24 30 32 40 32 21 32 39 24 39 44 44 4 30 7 33 29 40 11 45 23 13
Jamie McMurray 683   21 18 1 11 20 11 38 18 18 9 21 6 37 22 30 1 25 7 20 19 20 35 16 8 30 30 8 16 35 19 2 20 21 18 31 19
Jeffrey Earnhardt 110   16 3 6 2 1 dna dna dna dna dna dna dna 7 dna dna dna dna 26 dna dna 8 dna 1 dna 3 5 12 1 11 6 1 1 dna dna dna dna
Jimmie Johnson 2242   1 10 25 23 38 24 2 46 31 30 38 18 41 33 17 42 23 19 23 38 25 16 9 32 1 22 22 32 43 1 30 20 25 22 22 25
Joey Logano 5040   41 39 43 20 45 35 46 28 53 58 27 47 15 28 32 18 33 1 30 31 11 1 32 45 50 31 42 25 34 50 40 47 59 45 1 40
Kasey Kahne 358 -10 3 16 18 15 13 13 20 3 8 20 20 16 21 1 14 18 10 40 12 18 7 16 11 22 13 dna dna dna dna dna dna dna dna dna dna dna
Kevin Harvick 5034 -70 10 56 60 53 2 42 45 33 34 42 60 58 1 52 52 35 50 18 48 51 52 31 60 36 39 33 10 53 28 51 27 44 29 60 39 34
Kurt Busch 2350   21 41 9 40 27 33 47 17 41 38 38 35 36 18 46 31 36 6 35 45 31 28 45 46 39 46 32 25 49 40 41 19 43 42 12 32
Kyle Busch 5033   12 43 43 52 51 50 59 49 50 32 19 37 70 51 40 32 40 13 50 45 47 43 52 17 35 35 35 40 9 41 15 48 49 24 54 33
Kyle Larson 2299 -30 18 36 50 27 43 21 7 47 30 1 27 49 46 43 18 29 52 20 37 25 20 34 21 48 54 30 36 32 24 25 26 39 1 32 45 43
Martin Truex Jr. 5035   30 39 46 41 60 33 1 7 27 19 37 36 54 57 19 40 48 35 60 51 22 51 29 7 34 1 52 54 30 31 14 33 45 42 31 35
Matt DiBenedetto 368   10 6 15 12 6 5 21 16 21 18 8 15 1 1 1 20 8 30 1 9 10 4 13 15 1 1 13 3 24 10 7 14 1 1 16 11
Michael McDowell 493   39 13 1 11 11 16 23 1 6 5 15 17 19 16 12 19 16 20 13 11 21 26 12 1 17 20 8 13 19 11 1 10 12 8 21 9
Paul Menard 692   42 20 30 1 18 24 7 24 13 23 3 31 23 26 38 11 24 9 33 20 16 11 21 1 20 31 27 15 4 21 28 11 15 27 8 12
Ray Black Jr. 0   dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna
Reed Sorenson 61   dna dna dna dna 3 dna 6 5 1 1 5 10 dna dna dna dna 5 dna dna dna 5 dna dna 4 dna 9 6 dna dna dna dna 1 dna dna dna dna
Ricky Stenhouse Jr. 701   15 21 23 22 19 1 15 39 14 41 22 26 31 23 8 19 21 40 11 7 15 21 19 13 25 3 7 24 1 28 34 17 18 26 4 21
Ryan Blaney 2298 -20 48 25 48 21 29 52 32 2 15 31 33 19 10 38 44 9 29 1 50 38 28 27 48 46 22 26 35 18 51 30 18 47 20 51 15 20
Ryan Newman 769   29 15 26 26 16 18 10 36 5 28 4 7 5 12 15 19 22 34 16 31 29 23 25 25 22 29 29 22 26 20 12 22 39 19 26 22
Trevor Bayne 287   28 2 17 17 1 4 25 13 16 1 18 dna dna dna dna 10 11 19 dna dna dna dna 3 26 dna dna 24 dna 2 dna 24 7 dna 16 dna dna
Ty Dillon 482   1 11 13 12 10 15 24 9 17 22 13 1 16 14 16 4 9 37 8 14 13 14 1 16 16 16 3 9 15 8 23 12 22 15 18 15
William Byron 587   14 19 10 25 23 17 27 19 38 10 23 4 1 19 28 12 17 12 17 23 32 37 1 14 2 21 1 17 3 18 17 1 1 21 30 13