Driver Points By Race 2012
A driver is considered inactive and can be swapped if he does not earn points for 3 consecutive races. When he does earn points the count will be reset to zero Home
NE= "Not Eligible" The driver has has made the race but has declared another series to run for the championship so they are not eligible for points in this series. (per nascar 2011)
DNA= "Did Not Attempt", no attempt was made to make the race.
DNQ= "Did Not Qualify", an attempt was made to make the race but did not make it in.
PE= "Post Entry"  The team submitted their entry form past the deadline; therefore they are not eligible for any points, only the prize money.
POINTS= A penalty was applied to this driver for this race.  (applied to total driver points not race points)
Driver Wins Top 10's Avg Fin Total 0 penalties 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
AJ Allmendinger #REF! #REF! #REF! 453     10 26 8 28 29 42 29 13 28 29 11 11 28 13 25 35 35 0 dna dna dna dna dna dna dna dna dna dna dna dna 20 9 16 8 dna dna
Aric Almirola #REF! #REF! #REF! 868     11 32 20 25 19 37 22 21 18 32 25 29 38 16 27 16 18 25 16 25 26 26 24 9 12 18 28 21 25 25 32 16 40 29 28 37
Bobby Labonte #REF! #REF! #REF! 772     30 28 18 16 16 27 17 9 27 23 15 16 24 22 28 20 17 34 21 19 17 17 22 30 25 19 18 24 30 26 12 11 35 11 29 19
Brad Keselowski #REF! #REF! #REF! 1259     12 40 13 48 26 36 8 34 35 47 29 40 32 26 32 32 47 36 40 36 41 43 43 14 41 37 47 39 47 37 35 36 39 43 39 29
Brian Vickers #REF! #REF! #REF! 250     dna dna dna 40 dna 26 dna dna dna dna dna dna dna dna dna 40 dna dna 29 dna dna 1 dna 41 dna dna dna 36 dna dna dna dna 37 dna dna dna
Carl Edwards #REF! #REF! #REF! 1030     36 27 39 5 39 33 36 36 36 13 37 35 18 33 33 23 24 38 26 15 37 31 39 23 8 27 25 25 39 8 37 30 26 28 33 32
Casey Mears #REF! #REF! #REF! 612     19 5 17 19 21 19 19 18 23 27 22 22 3 9 24 29 27 27 8 10 9 28 7 24 11 15 8 9 13 19 15 7 19 23 22 15
Clint Bowyer #REF! #REF! #REF! 1213     33 14 39 40 31 35 27 8 37 38 33 31 39 38 38 48 28 15 42 29 36 40 38 37 17 47 35 40 36 22 47 39 40 38 16 42
Dale Earnhardt Jr. #REF! #REF! #REF! 1144     42 30 35 30 41 42 34 37 42 36 28 38 41 37 48 21 40 29 40 40 13 16 41 33 37 31 36 31 33 25 dna dna 23 37 23 34
Dave Blaney #REF! #REF! #REF! 417     30 21 15 10 11 10 7 7 15 14 17 4 12 19 20 7 9 22 5 21 dna 8 6 18 19 11 11 0 3 15 1 5 9 5 18 12
David Gilliland #REF! #REF! #REF! 605     21 16 11 18 14 16 13 17 8 31 19 18 4 22 18 18 16 14 17 17 23 24 26 24 13 13 16 12 12 29 21 22 14 9 8 11
David Ragan #REF! #REF! #REF! 622     1 20 24 21 13 20 10 14 12 37 16 10 24 18 21 17 15 19 10 16 16 22 21 12 16 12 23 15 14 41 10 24 18 16 11 13
David Reutimann #REF! #REF! #REF! 373     18 8 13 23 17 9 18 15 11 22 8 dnq 13 23 dna dna 21 33 11 dna 20 dna 23 dna dna 10 dna 14 dna 7 14 dna 8 dna 4 10
David Stremme #REF! #REF! #REF! 236     7 15 16 6 5 14 dnq 6 7 5 5 6 11 dnq dnq dna 8 5 9 20 10 dna 10 7 5 7 5 9 dnq 11 7 dnq 4 dnq 10 6
Denny Hamlin #REF! #REF! #REF! 1167     42 47 24 24 34 39 32 47 40 22 43 43 27 40 10 9 42 19 44 39 16 10 34 47 48 28 29 48 37 30 43 31 12 24 43 20
Greg Biffle #REF! #REF! #REF! 1240     42 41 42 32 38 31 47 39 26 40 33 42 33 21 41 37 23 24 35 42 29 38 47 26 30 35 31 26 28 39 41 17 34 34 37 39
J.J. Yeley #REF! #REF! #REF! 166     dnq 18 1 14 9 7 11 13 dnq dnq 7 dnq 10 8 8 11 dnq 4 1 5 4 4 dnq dnq 3 dnq dnq 3 10 dna 2 2 dnq 2 dnq 9
Jamie McMurray #REF! #REF! #REF! 868     13 8 36 37 12 24 30 30 30 33 10 23 25 35 31 25 29 31 24 22 28 5 30 27 20 22 24 18 20 12 27 29 27 26 21 24
Jeff Burton #REF! #REF! #REF! 883     40 12 30 38 22 22 15 22 13 35 26 25 22 29 24 33 20 42 23 12 22 14 25 11 32 38 20 29 17 35 16 16 22 25 31 25
Jeff Gordon #REF! #REF! #REF! 1080   -25 5 37 33 10 19 32 41 23 21 11 9 38 32 25 39 39 39 32 39 40 47 23 16 41 43 43 9 42 43 43 27 35 38 30 14 47
Jimmie Johnson #REF! #REF! #REF! 1231     2 41 43 35 35 33 44 42 39 10 48 33 48 40 39 39 39 8 38 48 32 41 18 43 10 32 44 43 41 28 42 36 48 48 12 9
Joey Logano #REF! #REF! #REF! 965     36 34 28 28 20 21 25 29 20 18 34 21 36 48 9 34 22 40 30 11 31 12 13 38 26 14 37 36 34 12 35 25 28 33 17 30
Juan Montoya #REF! #REF! #REF! 810     8 33 19 36 27 23 28 33 32 13 20 24 16 28 37 10 30 16 19 23 25 12 18 31 23 24 21 22 18 6 25 28 24 10 32 16
Kasey Kahne #REF! #REF! #REF! 1129     15 10 25 7 30 6 37 36 39 41 37 47 35 15 11 30 42 37 47 32 43 31 41 36 21 33 41 40 29 33 36 41 42 19 40 24
Kevin Harvick #REF! #REF! #REF! 1162     37 44 34 33 40 26 35 38 26 20 28 37 42 30 34 28 33 21 36 31 28 29 28 29 40 34 32 33 31 34 28 33 12 35 47 36
Kurt Busch #REF! #REF! #REF! 735     5 30 9 26 35 11 31 27 16 25 23 17 20 dna 14 42 25 9 21 8 15 13 14 16 31 16 12 19 21 6 23 19 29 36 36 35
Kyle Busch #REF! #REF! #REF! 1133     27 39 21 12 44 8 33 34 47 43 41 42 15 14 12 27 36 21 29 43 11 39 31 38 39 28 40 17 39 42 39 13 42 42 43 42
Marcos Ambrose #REF! #REF! #REF! 950     31 12 31 8 23 29 25 28 22 30 35 13 34 31 36 37 31 14 25 24 34 47 39 40 27 29 17 20 26 18 12 32 20 12 26 32
Mark Martin #REF! #REF! #REF! 701     35 36 26 dna 32 dna 41 11 37 dna 24 10 31 43 15 dna dna dna dna 33 32 dna 11 dna 34 41 30 dna 41 dna 39 21 dna 15 35 28
Martin Truex Jr. #REF! #REF! #REF! 1161     33 38 27 41 36 39 39 44 19 16 40 32 37 24 32 23 36 28 33 36 41 34 35 34 41 24 35 27 38 31 34 42 21 31 1 39
Matt Kenseth #REF! #REF! #REF! 1218     47 32 23 43 28 41 40 41 33 43 38 34 42 38 42 31 37 43 31 10 22 36 28 20 35 39 27 31 9 47 30 48 31 41 30 27
Michael McDowell #REF! #REF! #REF! 187     14 1 6 13 6 4 3 4 5 1 dnq 8 2 10 6 dna 6 1 4 dnq dna 7 dna 21 dnq 4 1 7 6 13 13 1 5 6 6 3
Paul Menard #REF! #REF! #REF! 1006   -25 39 13 37 34 25 18 26 26 31 28 31 29 27 35 22 24 32 30 27 30 33 32 36 34 36 21 29 32 22 16 17 42 32 17 35 33
Regan Smith #REF! #REF! #REF! 747     21 24 29 20 24 28 21 20 17 4 30 27 17 28 16 12 11 10 18 26 35 35 15 28 30 20 10 28 27 39 6 37 dna dna 20 14
Robby Gordon #REF! #REF! #REF! 11     3 3 dnq dna dnq dna dna dna dna dna dna dna dna dna dna 5 dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna
Ryan Newman #REF! #REF! #REF! 1051     23 23 40 32 37 47 23 24 29 8 21 30 29 32 29 26 10 39 34 37 38 33 36 8 9 37 39 34 23 35 24 14 33 33 40 42
Tony Stewart #REF! #REF! #REF! 1112   -6 29 23 48 30 47 37 20 31 42 21 41 19 19 41 43 42 12 47 32 34 39 25 12 18 23 41 39 38 24 23 31 39 17 39 25 27
Trevor Bayne #REF! #REF! #REF! 0     NE dna NE dna dna dna NE dna dna NE dna NE dna dna NE dna dna NE dna NE dna dna NE dna NE dna dna dna dna NE NE NE dna NE dna NE