Driver Points By Race 2011
A driver is considered inactive and can be swapped if he does not earn points for 3 consecutive races. When he does earn points the count will be reset to zero Home
NE= "Not Eligible" The driver has has made the race but has declared another series to run for the championship so they are not eligible for points in this series. (per nascar 2011)
DNA= "Did Not Attempt", no attempt was made to make the race.
DNQ= "Did Not Qualify", an attempt was made to make the race but did not make it in.
PE= "Post Entry"  The team submitted their entry form past the deadline; therefore they are not eligible for any points, only the prize money.
POINTS= A penalty was applied to this driver for this race.  (applied to total driver points not race points)
Driver Wins Top 10's Avg Fin Total 0 penalties 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
A.J. Allmendinger #REF! #REF! #REF! 1013     34 35 25 13 30 31 25 33 37 24 8 40 17 19 31 31 34 16 32 22 25 37 33 32 34 33 17 23 38 19 37 13 34 34 38 29
Aric Almirola #REF! #REF! #REF! 0     dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna
Bill Elliott #REF! #REF! #REF! 100     32 21 14 15 dna dna dna 18 dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna
Bobby Labonte #REF! #REF! #REF! 670   -25 41 23 20 31 6 17 19 21 20 27 26 20 16 16 23 6 13 18 37 27 19 25 28 10 6 24 7 25 18 14 15 9 12 16 23 17
Brad Keselowski #REF! #REF! #REF! 2319     16 29 18 26 18 25 27 12 8 41 31 26 47 21 19 34 30 38 9 36 47 43 41 47 39 32 40 43 25 42 28 41 27 21 27 25
Brian Keselowski #REF! #REF! #REF! 3     3 dnq dnq dna dna dna dna dna dnq dnq dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna
Brian Vickers #REF! #REF! #REF! 846     13 14 34 8 36 27 17 6 34 10 39 26 28 22 34 8 32 17 10 29 5 26 29 23 33 11 31 40 30 25 24 40 14 23 21 27
Carl Edwards #REF! #REF! #REF! 2403     42 17 47 43 38 27 42 39 40 43 38 29 40 7 40 41 8 39 32 30 38 32 8 35 40 43 41 36 42 39 42 34 36 43 43 44
Casey Mears #REF! #REF! #REF! 541     dnq 26 19 7 15 8 18 23 16 15 21 22 8 14 7 10 13 19 6 15 9 24 8 21 16 27 15 2 9 2 12 27 32 19 18 18
Clint Bowyer #REF! #REF! #REF! 1047     28 17 30 9 38 36 43 44 39 13 39 29 26 28 36 41 9 9 28 32 26 34 36 18 9 22 37 19 36 37 20 47 25 35 34 38
Dale Earnhardt Jr. #REF! #REF! #REF! 2290     21 34 36 33 32 43 36 41 25 30 33 38 42 38 23 3 26 14 29 29 35 29 30 28 25 28 41 27 20 30 25 20 37 37 20 33
Dave Blaney #REF! #REF! #REF! 508     19 2 11 19 7 14 15 18 31 20 18 17 12 18 10 13 5 11 15 14 14 dnq 11 9 1 25 11 9 12 13 9 42 21 9 17 16
David Gilliland #REF! #REF! #REF! 572     41 22 7 18 13 11 2 35 19 12 22 11 11 15 15 33 28 13 19 11 21 11 12 20 7 17 8 12 16 12 8 22 11 12 13 12
David Ragan #REF! #REF! #REF! 906     31 8 22 28 22 36 38 6 40 23 16 43 31 27 24 15 47 37 30 22 10 16 32 24 9 40 33 38 23 24 34 17 11 32 11 6
David Reutimann #REF! #REF! #REF! 757   -25 14 15 32 14 25 29 15 30 13 28 29 35 22 31 9 20 19 43 25 8 20 15 26 8 13 18 12 16 31 9 18 31 24 22 37 26
David Stremme #REF! #REF! #REF! 80     dna dna dna dna dna dna dna dna 10 3 2 4 5 dna 3 dna dna dnq PE dnq 6 dna 4 12 dnq 4 3 6 3 4 3 dna 6 dnq dnq 2
Denny Hamlin #REF! #REF! #REF! 2284     24 34 37 11 6 33 29 21 43 38 28 35 42 27 47 8 32 34 41 17 31 8 9 37 37 35 13 15 26 28 35 36 40 24 32 35
Elliott Sadler #REF! #REF! #REF! 0     dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna
Greg Biffle #REF! #REF! #REF! 997     9 24 17 36 33 23 41 38 29 36 25 32 34 17 31 21 27 23 27 37 37 13 26 13 32 32 18 41 17 37 30 31 29 40 31 10
J.J. Yeley #REF! #REF! #REF! 192     1 7 4 4 4 3 3 dna 1 5 4 2 6 2 5 dna dnq 5 21 dnq 1 2 1 dnq 20 2 11 17 10 1 23 2 4 1 17 3
Jamie McMurray #REF! #REF! #REF! 795     27 9 17 23 21 38 22 24 26 36 24 8 15 11 25 29 23 8 14 41 22 27 21 40 28 31 6 21 29 22 17 16 9 8 27 30
Jeff Burton #REF! #REF! #REF! 935     9 18 23 24 29 20 33 29 29 11 33 24 19 24 20 23 24 25 28 9 27 35 27 29 31 15 29 31 34 23 26 43 38 18 40 35
Jeff Gordon #REF! #REF! #REF! 2287     17 48 9 30 26 40 22 42 6 32 27 25 40 47 27 42 39 34 34 43 38 32 39 43 48 42 20 42 32 11 23 18 42 38 12 40
Jimmie Johnson #REF! #REF! #REF! 2304     17 42 28 43 43 34 36 47 36 29 37 16 37 41 17 37 24 41 40 26 40 35 43 41 43 14 35 27 44 48 11 19 43 31 30 13
Joe Nemechek #REF! #REF! #REF! 0     NE NE NE NE NE NE dna NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE
Joey Logano #REF! #REF! #REF! 902     21 11 21 21 19 31 20 35 33 9 17 41 21 33 26 39 41 30 41 19 19 39 23 32 20 9 28 30 15 15 32 20 26 7 33 25
Juan Montoya #REF! #REF! #REF! 932     39 25 42 20 35 40 31 14 16 21 13 33 28 38 14 23 36 29 14 16 12 38 19 25 29 29 30 36 22 21 31 22 22 26 29 14
Kasey Kahne #REF! #REF! #REF! 1041     19 38 30 35 35 6 23 8 42 42 8 23 30 32 16 24 41 32 39 28 16 18 38 33 11 6 32 30 40 42 40 39 19 42 47 37
Kevin Conway #REF! #REF! #REF! 0     dnq dna dna dna dna dna dna NE dna dna dna dna dna dna dna dna NE dna dna dna dna dna dna dna dna dna dna dna dna dna dna NE dna dna dna dna
Kevin Harvick #REF! #REF! #REF! 2345     3 41 27 39 47 47 24 40 32 28 34 47 33 39 31 36 38 28 23 33 30 38 22 22 37 48 42 33 35 38 38 13 41 31 25 37
Kurt Busch #REF! #REF! #REF! 2262     40 37 36 37 27 28 35 27 22 17 30 41 37 43 34 48 31 36 35 23 42 6 10 27 40 39 40 23 47 32 31 9 30 14 23 10
Kyle Busch #REF! #REF! #REF! 2246   -6 37 43 6 47 43 43 28 10 48 34 40 13 33 42 42 33 40 48 8 34 43 43 47 31 22 38 23 33 39 34 44 12 19 0 8 22
Marcos Ambrose #REF! #REF! #REF! 936     7 28 41 29 16 15 39 13 21 31 41 39 18 10 21 39 27 24 36 10 24 47 17 34 23 23 25 14 35 35 39 26 15 33 36 5
Mark Martin #REF! #REF! #REF! 930     34 31 26 32 24 34 8 37 30 25 43 10 23 26 35 25 12 22 23 36 31 19 41 6 27 34 35 21 25 34 7 25 16 25 28 20
Martin Truex Jr. #REF! #REF! #REF! 937   -25 26 30 39 28 24 4 9 32 18 35 37 18 24 34 18 36 10 27 36 20 32 40 25 43 31 14 27 29 15 8 21 34 36 36 24 42
Matt Kenseth #REF! #REF! #REF! 2330     10 33 34 40 40 38 48 9 24 19 47 32 38 36 43 30 43 38 24 40 28 30 35 39 36 22 24 38 40 41 47 27 14 41 11 41
Michael McDowell #REF! #REF! #REF! 139     dnq 4 3 1 1 12 4 dnq 4 1 2 5 3 4 1 14 2 3 4 7 dna 3 dna 5 3 5 1 7 5 5 5 4 5 11 4 1
Paul Menard #REF! #REF! #REF! 947     36 27 33 40 28 6 39 33 7 22 20 15 25 30 41 27 37 20 20 47 34 12 18 14 26 10 24 24 28 32 27 32 20 30 35 28
Reed Sorenson #REF! #REF! #REF! 0     dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna NE NE dna dna NE dnq dna dnq
Regan Smith #REF! #REF! #REF! 820     38 10 5 22 17 13 7 30 27 47 10 36 20 29 11 29 21 27 11 41 23 21 31 26 11 26 27 35 27 20 19 14 31 21 6 31
Robby Gordon #REF! #REF! #REF! 268     29 12 13 5 10 21 14 24 9 7 dna 6 dna dna 7 26 10 dnq dna 1 9 20 dna 1 5 7 5 4 dna dna 6 8 dna dna 9 dna
Ryan Newman #REF! #REF! #REF! 2284     24 40 39 35 40 25 30 20 24 40 23 13 29 35 39 19 23 40 48 32 40 28 39 37 24 36 37 20 21 26 35 7 35 29 39 32
Scott Riggs #REF! #REF! #REF! 0     dna dna dna dna dna dna dna dna dna dnq dnq dnq NE NE NE dna dna NE dnq dna dna dna dna dna dna dna dna dna dna dna dna dna dna dna dnq dnq
Tony Stewart #REF! #REF! #REF! 2403     31 38 44 25 32 10 33 27 35 38 15 28 37 24 37 6 34 33 43 39 33 17 35 16 41 37 47 47 19 29 37 39 47 48 43 47
Travis Kvapil #REF! #REF! #REF! 0     NE NE NE NE NE NE dnq NE NE NE NE NE NE dna NE dna NE NE dna dnq NE dna NE NE NE NE dnq NE NE NE dna NE NE NE NE dna
Trevor Bayne #REF! #REF! #REF! 0     NE NE NE NE NE NE NE NE dna dna dna dna dna dna NE dna NE dna dna NE dna dna NE dna dna dna dna dna dna dna dna NE dna dna dna NE