Team Summary for:
Kansas #30
448 8070 8145
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
313 24354 -3038 950 175 25294 -2098 769 162 25374 -2018 849
   
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-24 63 331 18 -205 337 163 -12 -125 218 165 3
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jeff Gordon 10 134 -2348 Dale Earnhardt Jr. 34 61 -2511 Tony Stewart 4 165 0
Mark Martin 1 190 -38 Ryan Newman 23 94 0 Matt Kenseth 5 160 -41
Bobby Labonte 39 46 -2746 Elliott Sadler 12 127 -2179 Dale Jarrett 38 49 -2275
Greg Biffle 2 175 0 Jeremy Mayfield 16 120 -69 Jeff Burton 28 84 -2490
Casey Mears 8 142 -2726 Joe Nemechek 20 103 -2264 Casey Mears 8 142 -2726
Jeff Green 26 85 0 Dave Blaney 25 88 -104 Scott Riggs 30 73 -149
Kyle Petty 29 76 0 Kyle Petty 29 76 0 Kyle Petty 29 76 0
Travis Kvapil 22 102 -681 Kyle Busch 21 100 0 Kyle Busch 21 100 0
#3 2 Foolish Fochs 7-Time Champ
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
160 25383 -2009 738 121 25603 -1789 869 144 25484 -1908 780
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-236 376 136 -24 -105 186 114 -7 -194 322 122 -22
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jimmie Johnson 6 155 -92 Jimmie Johnson 6 155 -92 Jimmie Johnson 6 155 -92
Ryan Newman 23 94 0 Matt Kenseth 5 160 -41 Ryan Newman 23 94 0
Dale Jarrett 38 49 -2275 Elliott Sadler 12 127 -2179 Bobby Labonte 39 46 -2746
Greg Biffle 2 175 0 Jeremy Mayfield 16 120 -69 Greg Biffle 2 175 0
Michael Waltrip 40 43 -2620 Michael Waltrip 40 43 -2620 Joe Nemechek 20 103 -2264
Dave Blaney 25 88 -104 Dave Blaney 25 88 -104 Scott Riggs 30 73 -149
Bobby Hamilton Jr. 43 34 -801 Kyle Petty 29 76 0 Bobby Hamilton Jr. 43 34 -801
Kyle Busch 21 100 0 Kyle Busch 21 100 0 Kyle Busch 21 100 0
93 Champ 94 Champ Alan Dolloff #1
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
142 25498 -1894 819 339 24109 -3283 735 364 23874 -3518 801
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-155 265 128 -14 -239 381 334 -5 -173 299 365 1
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jimmie Johnson 6 155 -92 Jeff Gordon 10 134 -2348 Tony Stewart 4 165 0
Mark Martin 1 190 -38 Ryan Newman 23 94 0 Kasey Kahne 19 106 -2501
Dale Jarrett 38 49 -2275 Dale Jarrett 38 49 -2275 Bobby Labonte 39 46 -2746
Greg Biffle 2 175 0 Greg Biffle 2 175 0 Jeremy Mayfield 16 120 -69
Michael Waltrip 40 43 -2620 Michael Waltrip 40 43 -2620 Casey Mears 8 142 -2726
Scott Riggs 30 73 -149 Dave Blaney 25 88 -104 Dave Blaney 25 88 -104
Bobby Hamilton Jr. 43 34 -801 Bobby Hamilton Jr. 43 34 -801 Bobby Hamilton Jr. 43 34 -801
Kyle Busch 21 100 0 Mike Bliss 15 118 -438 Kyle Busch 21 100 0
Alan Dolloff #2 Alan Jensen Alan Plummer
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
390 23600 -3792 696 29 26427 -965 887 138 25516 -1876 910
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-278 415 382 -8 -87 154 27 -2 -64 113 144 6
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Dale Earnhardt Jr. 34 61 -2511 Jimmie Johnson 6 155 -92 Jimmie Johnson 6 155 -92
Jamie McMurray 18 109 -2193 Ryan Newman 23 94 0 Kasey Kahne 19 106 -2501
Kevin Harvick 24 96 -2177 Kevin Harvick 24 96 -2177 Bobby Labonte 39 46 -2746
Sterling Marlin 13 124 -2853 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Michael Waltrip 40 43 -2620 Joe Nemechek 20 103 -2264 Carl Edwards 3 170 0
Jeff Green 26 85 0 Dave Blaney 25 88 -104 Scott Wimmer 27 82 -209
Kyle Petty 29 76 0 Kyle Petty 29 76 0 Kyle Petty 29 76 0
Travis Kvapil 22 102 -681 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Albert Merrill #1 Albert Merrill #2 Alexander Moore
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
189 25223 -2169 788 361 23883 -3509 703 127 25558 -1834 868
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-186 314 179 -10 -271 409 355 -6 -106 190 124 -3
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Dale Earnhardt Jr. 34 61 -2511 Kurt Busch 14 121 -224 Tony Stewart 4 165 0
Ryan Newman 23 94 0 Matt Kenseth 5 160 -41 Matt Kenseth 5 160 -41
Elliott Sadler 12 127 -2179 Bobby Labonte 39 46 -2746 Elliott Sadler 12 127 -2179
Jeremy Mayfield 16 120 -69 Jeff Burton 28 84 -2490 Sterling Marlin 13 124 -2853
Carl Edwards 3 170 0 Michael Waltrip 40 43 -2620 Michael Waltrip 40 43 -2620
Scott Wimmer 27 82 -209 Scott Riggs 30 73 -149 Scott Riggs 30 73 -149
Bobby Hamilton Jr. 43 34 -801 Kyle Petty 29 76 0 Kyle Petty 29 76 0
Kyle Busch 21 100 0 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Alvin Gross Amy Barker-Pike #1 Amy Barker-Pike #2
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
235 24889 -2503 907 70 25944 -1448 827 16 26903 -489 963
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-67 119 247 12 -147 251 66 -4 -11 44 14 -2
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jeff Gordon 10 134 -2348 Jimmie Johnson 6 155 -92 Tony Stewart 4 165 0
Matt Kenseth 5 160 -41 Ryan Newman 23 94 0 Matt Kenseth 5 160 -41
Bobby Labonte 39 46 -2746 Kevin Harvick 24 96 -2177 Rusty Wallace 7 151 0
Greg Biffle 2 175 0 Greg Biffle 2 175 0 Jeremy Mayfield 16 120 -69
Carl Edwards 3 170 0 Michael Waltrip 40 43 -2620 Joe Nemechek 20 103 -2264
Dave Blaney 25 88 -104 Dave Blaney 25 88 -104 Dave Blaney 25 88 -104
Bobby Hamilton Jr. 43 34 -801 Kyle Petty 29 76 0 Kyle Petty 29 76 0
Kyle Busch 21 100 0 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Anilee Anita Varney Ann Richardson
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
38 26220 -1172 1005 239 24873 -2519 824 304 24453 -2939 831
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
31 18 54 16 -150 253 234 -5 -143 243 304 0
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jeff Gordon 10 134 -2348 Dale Earnhardt Jr. 34 61 -2511 Jimmie Johnson 6 155 -92
Mark Martin 1 190 -38 Kasey Kahne 19 106 -2501 Matt Kenseth 5 160 -41
Elliott Sadler 12 127 -2179 Kevin Harvick 24 96 -2177 Dale Jarrett 38 49 -2275
Jeremy Mayfield 16 120 -69 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Carl Edwards 3 170 0 Carl Edwards 3 170 0 Carl Edwards 3 170 0
Dave Blaney 25 88 -104 Scott Wimmer 27 82 -209 Dave Blaney 25 88 -104
Kyle Petty 29 76 0 Bobby Hamilton Jr. 43 34 -801 Bobby Hamilton Jr. 43 34 -801
Kyle Busch 21 100 0 Kyle Busch 21 100 0 Jason Leffler 0 0 -1626
ARideout Arlene Plummer Auction Man
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
68 25972 -1420 918 31 26352 -1040 953 431 22683 -4709 676
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-56 98 72 4 -21 57 31 0 -298 431 430 -1
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jimmie Johnson 6 155 -92 Dale Earnhardt Jr. 34 61 -2511 Jeff Gordon 10 134 -2348
Matt Kenseth 5 160 -41 Mark Martin 1 190 -38 Kasey Kahne 19 106 -2501
Elliott Sadler 12 127 -2179 Kevin Harvick 24 96 -2177 Kevin Harvick 24 96 -2177
Greg Biffle 2 175 0 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Michael Waltrip 40 43 -2620 Carl Edwards 3 170 0 Michael Waltrip 40 43 -2620
Scott Wimmer 27 82 -209 Jeff Green 26 85 0 Dave Blaney 25 88 -104
Kyle Petty 29 76 0 Kyle Petty 29 76 0 Bobby Hamilton Jr. 43 34 -801
Kyle Busch 21 100 0 Kyle Busch 21 100 0 Jason Leffler 0 0 -1626
Ayden Thomas B&E Racing B.Choiniere
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
394 23491 -3901 598 98 25705 -1687 970 302 24458 -2934 860
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-376 470 384 -10 -4 40 111 13 -114 205 307 5
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Dale Earnhardt Jr. 34 61 -2511 Jimmie Johnson 6 155 -92 Jimmie Johnson 6 155 -92
Kasey Kahne 19 106 -2501 Ryan Newman 23 94 0 Jamie McMurray 18 109 -2193
Bobby Labonte 39 46 -2746 Elliott Sadler 12 127 -2179 Elliott Sadler 12 127 -2179
Jeremy Mayfield 16 120 -69 Greg Biffle 2 175 0 Jeremy Mayfield 16 120 -69
Michael Waltrip 40 43 -2620 Carl Edwards 3 170 0 Casey Mears 8 142 -2726
Dave Blaney 25 88 -104 Scott Riggs 30 73 -149 Scott Riggs 30 73 -149
Bobby Hamilton Jr. 43 34 -801 Kyle Petty 29 76 0 Bobby Hamilton Jr. 43 34 -801
Kyle Busch 21 100 0 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Barbara Peatfield Bear Racing Beerman #1
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
259 24740 -2652 1015 419 23104 -4288 713 236 24881 -2511 732
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
41 13 290 31 -261 403 420 1 -242 388 217 -19
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Kurt Busch 14 121 -224 Dale Earnhardt Jr. 34 61 -2511 Jimmie Johnson 6 155 -92
Mark Martin 1 190 -38 Matt Kenseth 5 160 -41 Ryan Newman 23 94 0
Rusty Wallace 7 151 0 Kevin Harvick 24 96 -2177 Bobby Labonte 39 46 -2746
Jeremy Mayfield 16 120 -69 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Carl Edwards 3 170 0 Michael Waltrip 40 43 -2620 Michael Waltrip 40 43 -2620
Jeff Green 26 85 0 Hermie Sadler 0 0 -2086 Jeff Green 26 85 0
Kyle Petty 29 76 0 Kyle Petty 29 76 0 Bobby Hamilton Jr. 43 34 -801
Travis Kvapil 22 102 -681 Travis Kvapil 22 102 -681 Kyle Busch 21 100 0
Beerman #2 Ben Cyr BER Racing #1
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
212 25023 -2369 835 6 27200 -192 942 24 26549 -843 927
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-139 238 212 0 -32 72 6 0 -47 86 25 1
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Kurt Busch 14 121 -224 Jimmie Johnson 6 155 -92 Jimmie Johnson 6 155 -92
Ryan Newman 23 94 0 Ryan Newman 23 94 0 Jamie McMurray 18 109 -2193
Kevin Harvick 24 96 -2177 Rusty Wallace 7 151 0 Elliott Sadler 12 127 -2179
Greg Biffle 2 175 0 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Casey Mears 8 142 -2726 Joe Nemechek 20 103 -2264 Joe Nemechek 20 103 -2264
Scott Riggs 30 73 -149 Dave Blaney 25 88 -104 Scott Wimmer 27 82 -209
Bobby Hamilton Jr. 43 34 -801 Kyle Petty 29 76 0 Kyle Petty 29 76 0
Kyle Busch 21 100 0 Kyle Busch 21 100 0 Kyle Busch 21 100 0
BER Racing #2 Betsy Chisholm Betty Jordan
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
116 25618 -1774 908 216 24978 -2414 921 400 23409 -3983 802
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-66 117 120 4 -53 93 233 17 -172 298 401 1
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jimmie Johnson 6 155 -92 Jimmie Johnson 6 155 -92 Jeff Gordon 10 134 -2348
Matt Kenseth 5 160 -41 Kasey Kahne 19 106 -2501 Kasey Kahne 19 106 -2501
Rusty Wallace 7 151 0 Elliott Sadler 12 127 -2179 Elliott Sadler 12 127 -2179
Greg Biffle 2 175 0 Greg Biffle 2 175 0 Jeremy Mayfield 16 120 -69
Michael Waltrip 40 43 -2620 Casey Mears 8 142 -2726 Casey Mears 8 142 -2726
Dave Blaney 25 88 -104 Scott Wimmer 27 82 -209 Scott Riggs 30 73 -149
Bobby Hamilton Jr. 43 34 -801 Bobby Hamilton Jr. 43 34 -801 Kevin Lepage 36 PE -1462
Travis Kvapil 22 102 -681 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Biff Sanchez Big Johnson Big River
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
61 26067 -1325 866 145 25483 -1909 921 373 23753 -3639 822
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-108 194 56 -5 -53 93 153 8 -152 258 380 7
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jimmie Johnson 6 155 -92 Jeff Gordon 10 134 -2348 Jeff Gordon 10 134 -2348
Mark Martin 1 190 -38 Matt Kenseth 5 160 -41 Jamie McMurray 18 109 -2193
Dale Jarrett 38 49 -2275 Elliott Sadler 12 127 -2179 Bobby Labonte 39 46 -2746
Jeremy Mayfield 16 120 -69 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Joe Nemechek 20 103 -2264 Joe Nemechek 20 103 -2264 Casey Mears 8 142 -2726
Scott Riggs 30 73 -149 Dave Blaney 25 88 -104 Scott Wimmer 27 82 -209
Kyle Petty 29 76 0 Bobby Hamilton Jr. 43 34 -801 Bobby Hamilton Jr. 43 34 -801
Kyle Busch 21 100 0 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Bill Girouard #1 Bill Girouard #2 Bill Jackson
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
82 25868 -1524 1009 416 23167 -4225 687 104 25682 -1710 863
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
35 16 93 11 -287 423 412 -4 -111 197 100 -4
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jimmie Johnson 6 155 -92 Tony Stewart 4 165 0 Jeff Gordon 10 134 -2348
Matt Kenseth 5 160 -41 Kasey Kahne 19 106 -2501 Kasey Kahne 19 106 -2501
Elliott Sadler 12 127 -2179 Bobby Labonte 39 46 -2746 Kevin Harvick 24 96 -2177
Greg Biffle 2 175 0 Jeremy Mayfield 16 120 -69 Greg Biffle 2 175 0
Carl Edwards 3 170 0 Michael Waltrip 40 43 -2620 Joe Nemechek 20 103 -2264
Dave Blaney 25 88 -104 Scott Riggs 30 73 -149 Scott Riggs 30 73 -149
Bobby Hamilton Jr. 43 34 -801 Bobby Hamilton Jr. 43 34 -801 Kyle Petty 29 76 0
Kyle Busch 21 100 0 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Bill Jordan Blackie Blue Train
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
422 23042 -4350 691 23 26609 -783 918 283 24606 -2786 846
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-283 418 421 -1 -56 98 22 -1 -128 221 282 -1
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jeff Gordon 10 134 -2348 Jimmie Johnson 6 155 -92 Jeff Gordon 10 134 -2348
Kasey Kahne 19 106 -2501 Jamie McMurray 18 109 -2193 Matt Kenseth 5 160 -41
Dale Jarrett 38 49 -2275 Elliott Sadler 12 127 -2179 Elliott Sadler 12 127 -2179
Ricky Rudd 9 138 -2598 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Michael Waltrip 40 43 -2620 Joe Nemechek 20 103 -2264 Michael Waltrip 40 43 -2620
Scott Wimmer 27 82 -209 Scott Riggs 30 73 -149 Scott Riggs 30 73 -149
Kyle Petty 29 76 0 Kyle Petty 29 76 0 Bobby Hamilton Jr. 43 34 -801
Mike Wallace 35 63 -1042 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Bob Brown #1 Bob Brown #2 Bob Churchill
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
228 24920 -2472 948 8 27112 -280 985 88 25837 -1555 845
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-26 67 249 21 11 26 8 0 -129 225 77 -11
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jeff Gordon 10 134 -2348 Jimmie Johnson 6 155 -92 Jimmie Johnson 6 155 -92
Matt Kenseth 5 160 -41 Ryan Newman 23 94 0 Ryan Newman 23 94 0
Kevin Harvick 24 96 -2177 Elliott Sadler 12 127 -2179 Kevin Harvick 24 96 -2177
Sterling Marlin 13 124 -2853 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Carl Edwards 3 170 0 Carl Edwards 3 170 0 Joe Nemechek 20 103 -2264
Dave Blaney 25 88 -104 Dave Blaney 25 88 -104 Dave Blaney 25 88 -104
Kyle Petty 29 76 0 Kyle Petty 29 76 0 Bobby Hamilton Jr. 43 34 -801
Kyle Busch 21 100 0 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Bob Guillery Bob LaBrecque Bob Pomerleau
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
7 27172 -220 973 215 24978 -2414 702 58 26071 -1321 865
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-1 38 7 0 -272 410 200 -15 -109 195 55 -3
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jimmie Johnson 6 155 -92 Jeff Gordon 10 134 -2348 Jimmie Johnson 6 155 -92
Matt Kenseth 5 160 -41 Ryan Newman 23 94 0 Ryan Newman 23 94 0
Dale Jarrett 38 49 -2275 Dale Jarrett 38 49 -2275 Dale Jarrett 38 49 -2275
Greg Biffle 2 175 0 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Carl Edwards 3 170 0 Michael Waltrip 40 43 -2620 Carl Edwards 3 170 0
Dave Blaney 25 88 -104 Scott Riggs 30 73 -149 Dave Blaney 25 88 -104
Kyle Petty 29 76 0 Bobby Hamilton Jr. 43 34 -801 Bobby Hamilton Jr. 43 34 -801
Kyle Busch 21 100 0 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Bog Hoot Gang Brad Hawthorne Brad Liberty
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
366 23826 -3566 911 103 25685 -1707 884 406 23278 -4114 727
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-63 111 381 15 -90 160 102 -1 -247 392 406 0
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jimmie Johnson 6 155 -92 Dale Earnhardt Jr. 34 61 -2511 Dale Earnhardt Jr. 34 61 -2511
Jamie McMurray 18 109 -2193 Matt Kenseth 5 160 -41 Kasey Kahne 19 106 -2501
Elliott Sadler 12 127 -2179 Kevin Harvick 24 96 -2177 Elliott Sadler 12 127 -2179
Greg Biffle 2 175 0 Greg Biffle 2 175 0 Jeff Burton 28 84 -2490
Carl Edwards 3 170 0 Carl Edwards 3 170 0 Casey Mears 8 142 -2726
Scott Riggs 30 73 -149 Dave Blaney 25 88 -104 Scott Riggs 30 73 -149
Carl Long 0 0 -2374 Bobby Hamilton Jr. 43 34 -801 Bobby Hamilton Jr. 43 34 -801
Travis Kvapil 22 102 -681 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Brad Terrell Brenda Moore Brent Gammon
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
481 19251 -8141 607 324 24249 -3143 752 35 26306 -1086 974
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-367 467 481 0 -222 352 320 -4 0 35 37 2
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Dale Earnhardt Jr. 34 61 -2511 Jimmie Johnson 6 155 -92 Kurt Busch 14 121 -224
Kasey Kahne 19 106 -2501 Jamie McMurray 18 109 -2193 Matt Kenseth 5 160 -41
Kevin Harvick 24 96 -2177 Bobby Labonte 39 46 -2746 Elliott Sadler 12 127 -2179
Jeremy Mayfield 16 120 -69 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Casey Mears 8 142 -2726 Michael Waltrip 40 43 -2620 Brian Vickers 11 130 -2272
Scott Wimmer 27 82 -209 Dave Blaney 25 88 -104 Jeff Green 26 85 0
Brendan Gaughan 0 0 -2663 Bobby Hamilton Jr. 43 34 -801 Kyle Petty 29 76 0
Martin Truex Jr. 0 0 -2736 Travis Kvapil 22 102 -681 Kyle Busch 21 100 0
Bret Jackson Brian Barton Brian Spiller
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
408 23256 -4136 789 87 25838 -1554 926 74 25928 -1464 873
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-185 312 417 9 -48 91 88 1 -101 180 71 -3
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Dale Earnhardt Jr. 34 61 -2511 Jimmie Johnson 6 155 -92 Jimmie Johnson 6 155 -92
Kasey Kahne 19 106 -2501 Ryan Newman 23 94 0 Mark Martin 1 190 -38
Kevin Harvick 24 96 -2177 Kevin Harvick 24 96 -2177 Dale Jarrett 38 49 -2275
Ricky Rudd 9 138 -2598 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Carl Edwards 3 170 0 Casey Mears 8 142 -2726 Michael Waltrip 40 43 -2620
Scott Wimmer 27 82 -209 Dave Blaney 25 88 -104 Jeff Green 26 85 0
Bobby Hamilton Jr. 43 34 -801 Kyle Petty 29 76 0 Kyle Petty 29 76 0
Travis Kvapil 22 102 -681 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Brian Sturgis Bri's Grandmom Brit Racing
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
341 24079 -3313 804 269 24708 -2684 869 435 22595 -4797 803
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-170 289 345 4 -105 186 269 0 -171 292 437 2
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Tony Stewart 4 165 0 Jimmie Johnson 6 155 -92 Tony Stewart 4 165 0
Kasey Kahne 19 106 -2501 Ryan Newman 23 94 0 Ryan Newman 23 94 0
Bobby Labonte 39 46 -2746 Kevin Harvick 24 96 -2177 Rusty Wallace 7 151 0
Jeremy Mayfield 16 120 -69 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Casey Mears 8 142 -2726 Casey Mears 8 142 -2726 Brian Vickers 11 130 -2272
Scott Riggs 30 73 -149 Scott Riggs 30 73 -149 Dave Blaney 25 88 -104
Bobby Hamilton Jr. 43 34 -801 Bobby Hamilton Jr. 43 34 -801 Kenny Wallace 0 0 -2502
Mike Bliss 15 118 -438 Kyle Busch 21 100 0 Martin Truex Jr. 0 0 -2736
Bruce Johnson Bruce Smith Budcar8
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
214 24997 -2395 774 132 25529 -1863 795 204 25086 -2306 836
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-200 327 207 -7 -179 307 113 -19 -138 237 202 -2
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Jimmie Johnson 6 155 -92 Jimmie Johnson 6 155 -92 Dale Earnhardt Jr. 34 61 -2511
Ryan Newman 23 94 0 Ryan Newman 23 94 0 Kasey Kahne 19 106 -2501
Dale Jarrett 38 49 -2275 Bobby Labonte 39 46 -2746 Elliott Sadler 12 127 -2179
Jeff Burton 28 84 -2490 Greg Biffle 2 175 0 Greg Biffle 2 175 0
Carl Edwards 3 170 0 Joe Nemechek 20 103 -2264 Joe Nemechek 20 103 -2264
Dave Blaney 25 88 -104 Dave Blaney 25 88 -104 Dave Blaney 25 88 -104
Bobby Hamilton Jr. 43 34 -801 Bobby Hamilton Jr. 43 34 -801 Kyle Petty 29 76 0
Kyle Busch 21 100 0 Kyle Busch 21 100 0 Kyle Busch 21 100 0
Buddy Leavitt Carl Douglass Carmen Bishop
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
314 24347 -3045 669 433 22612 -4780 597 484 19034 -8358 539
     
gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss gain/loss on leader rank prev. pos. gain/loss
-305 437 298 -16 -377 471 428 -5 -435 485 482 -2
Team finish pts. group (+ -) Team finish pts. group (+ -) Team finish pts. group (+ -)
Tony Stewart 4 165 0 Dale Earnhardt Jr. 34 61 -2511 Dale Earnhardt Jr. 34 61 -2511
Jamie McMurray 18 109 -2193 Kasey Kahne 19 106 -2501 Ryan Newman 23 94 0
Bobby Labonte 39 46 -2746 Dale Jarrett 38 49 -2275 Elliott Sadler 12 127 -2179
Jeff Burton 28 84 -2490 Jeremy Mayfield 16 120 -69 Greg Biffle 2 175 0
Michael Waltrip 40 43 -2620 Michael Waltrip 40 43 -2620 Robby Gordon 0 0 -3839
Dave Blaney 25 88 -104 Scott Wimmer 27 82 -209 Scott Wimmer 27 82 -209
Bobby Hamilton Jr. 43 34 -801 Bobby Hamilton Jr. 43 34 -801 Brendan Gaughan 0 0 -2663
Kyle Busch 21 100 0 Travis Kvapil 22 102 -681 Martin Truex Jr. 0 0 -2736
Carol Doucette Carol Meserve Carrie Estes
position points pts. back pts/race position points pts. back pts/race position points pts. back pts/race
